Volunteers are needed for the 2025 MGWC Native Plant Sale at Cedar’s of Lebanon before and during the sale beginning on Thursday, May 15th through Saturday, May 17th. To volunteer, complete the form below choosing the volunteer activity, date & time of your choice.
Your message has been sent
Thurs, May 15: Load trucks at 3720 Belotes Ferry Road
| Shift Time | Name | Phone |
| 8:00 am to finish | Amy Ritter | 615-828-0688 |
| 8:00 am to finish | Lauren May | 615-453-0952 |
| 8:00 am to finish | Shelley Ting | 808-268-8751 |
| 8:00 am to finish | Andy Franek | 727-534-0400 |
| 8:00 am to finish | Karla Clark | 970-260-0148 |
Thurs, May 15: Transport plants: Six covered trucks & drivers needed to move plants from 3720 Belotes Ferry Road to Assembly Hall at Cedars of Lebanon State Park
| Shift Time | Name | Phone |
| 8:00 am to noon | Brittany Tharaldson | 310-871-9057 |
| 8:00 am to noon | Monette Hancock | 931-607-7129 |
| 8:00 am to noon | MaryJo Shockley | 615-917-1701 |
| 8:00 am to noon | Alex & Shene Scott | 615-957-3131 |
| 8:00 am to noon | Sydney Mcindoo | 423-946-2026 |
| 8:00 am to noon | Beth Baillon | 217-390-0236 |
Thurs, May 15: UNLOAD flats at Cedars of Lebanon State Park as directed by Debbie Williams.
| Shift Time | Name | Phone |
| 9:00 am to noon | Julie Wharton | 625-838-9417 |
| 9:00 am to noon | Emily Warthen | 703-403-4598 |
| 9:00 am to noon | Kat Carpenter | 615-554-4404 |
| 9:00 am to noon | Russ Carpenter | 615-495-5764 |
| 9:00 am to noon | Jennifer Johnson | 715-410-8814 |
| 9:00 am to noon | Sarah Goughnour | 502-797-7459 |
Thurs, May 15: Setup: Transport 2 heavy chalkboards from Master Gardener building in Fiddlers Grove. Coordinate with each other to install the signs & indoor chalkboards. Place large NPS sign outside Assembly Hall.
| Shift Time | Name | Phone |
| 9:00 am to noon | Brei Pinzur | 615-374-1170 |
| 9:00 am to noon | Skylar Edwards | 615-400-0772 |
Thurs, May 15: Transport produce boxes from the Master Gardener Building at Fiddlers Grove to Cedars of Lebanon State Park.
| Shift Time | Name | Phone |
| After 12:00 noon | Steph Powers | 772-370-4431 |
| After 12:00 noon | Gina Stayshich | 615-473-7089 |
Fri, May 16: Monitor parking. Team Lead: Joni Wohnrade
| Shift Time | Name | Phone |
| 11:30 am to 3:00 pm | Maryann Horning | 404-316-8371 |
| 11:30 am to 3:00 pm | Andy Franek | 727-534-0400 |
| 11:30 am to 3:00 pm | Margaret Ann Trail | 615-330-9248 |
Fri, May 16: Checkout greeters. Team Lead: Carol Stroud
| Shift Time | Name | Phone |
| 11:30 am to 4:00 pm | John McAllister | 615-336-7823 |
| 11:30 am to 4:00 pm | Sonya Higgs | 794-999-8740 |
| 11:30 am to 4:00 pm | Jennifer Johnson | 715-410-8814 |
Fri, May 16: Barcode Scanner Assistant. Team Lead: Carol Stroud
| Shift Time | Name | Phone |
| 11:30 am to 4:00 pm | Gwen Stahnke | 253-208-5223 |
| 11:30 am to 4:00 pm | Jennifer Brewington | 615-979-2332 |
| 11:30 am to 4:00 pm | Gina Granstaff | 615-642-1986 |
| 11:30 am to 4:00 pm | Anissa Dredge | 615-491-6437 |
Sat, May 17: Barcode Scanner Assistant. Team Lead: Carol Stroud
| Shift Time | Name | Phone |
| 9:30 am to 12:00 noon | Mary Jane Baker | 615-943-7003 |
| 9:30 am to 12:00 noon | Purba Dain | 661-755-9665 |
| 9:30 am to 12:00 noon | Rob Bencze | 615-762-5731 |
| 9:30 am to 12:00 noon | Bailey Roddy | 615-924-2783 |
| 9:30 am to 12:00 noon | Sandra Daum | 615-516-4406 |
Sat, May 17: Table monitor: Tidy & replenish 3 tables as assigned. Team Lead: Maryann Hicks.
| Shift Time | Name | Phone |
| 9:30 am to 12:30 pm | Tracey Chapman | 231-392-3506 |
| 9:30 am to 12:30 pm | Lora Wade | 615-521-5003 |
| 9:30 am to 12:30 pm | Linda Lauthern | 615-496-5678 |
| 9:30 am to 12:30 pm | Kate Crawford | 916-607-6385 |
| 9:30 am to 12:30 pm | Krystal Bland | 615-879-3120 |
| 9:30 am to 12:30 pm | Lauren May | 615-453-0952 |
| 9:30 am to 12:30 pm | Shelley Ting | 808-268-8751 |
| 9:30 am to 12:30 pm | Gina Stayshich | 615-473-7089 |
| 9:30 am to 12:30 pm | Skylar Edwards | 615-400-0772 |
| 9:30 am to 12:30 pm | Gretchen Tighe | 307-631-3364 |
| 12:30 pm to 4:00 pm | Kate Crawford | 916-607-6385 |
| 12:30 pm to 4:00 pm | Gina Stayshich | 615-473-7089 |
| 12:30 pm to 4:00 pm | Linda Lauthern | 615-496-5678 |
| 12:30 pm to 4:00 pm | Skylar Edwards | 615-400-0772 |
| 12:30 pm to 4:00 pm | Korey Hawkins | 317-525-0972 |
Sat, May 17: Barcode Scanner Assistant. Team Lead: Carol Stroud
| Shift Time | Name | Phone |
| 12:00 noon to 3:30 pm | Sherry Phillips | 615-406-7703 |
| 12:00 noon to 3:30 pm | Karla Clark | 970-260-0148 |
| 12:00 noon to 3:30 pm | Joni Wohnrade | 815-271-2392 |
| 12:00 noon to 3:30 pm | Bailey Roddy | 615-924-2783 |
Sat, May 17: Monitor parking. Team Lead: Joni Wohnrade
| Shift Time | Name | Phone |
| 7:30 am to 11:30 am | Pat Fannin | 615-237-3877 |
| 7:30 am to 11:30 am | Andy Franek | 727-534-0400 |
| 7:30 am to 11:30 am | Mike Svolto | 615-988-2143 |
| 10:30 am to 2:00 pm | Sandi Mott | 316-308-7938 |
| 10:30 am to 2:00 pm | Anissa Dredge | 615-491-6437 |
| 10:30 am to 2:00 pm | Carla Covell | 972-948-1439 |
Sat, May 17: Checkout greeters, includes Express Lane. Team Lead: Carol Stroud
| Shift Time | Name | Phone |
| 9:30 am to 12:30 pm | Claire Amos | 832-654-0155 |
| 9:30 am to 12:30 pm | David Vowell | 615-347-9271 |
| 9:30 am to 12:30 pm | MaryJo Shockley | 615-917-1701 |
| 9:30 am to 12:30 pm | Debbie Franek | 727-534-3389 |
| 9:30 am to 12:30 pm | Deanna Jackson | 615-497-1115 |
| 12:00 noon to 3:30 pm | Sonia Higgs | 704-999-8740 |
| 12:00 noon to 3:30 pm | Lynn Mouvery | 615-517-0958 |
Sat, May 17: Exit Process. Team Leads: Linda and Joe Kovacs
| Shift Time | Name | Phone |
| 9:00 am to noon | David Greer | 615-476-5510 |
| 9:30 am to 3:00 pm | Mary Lewis | 410-608-1100 |
Sat, May 17: Cleanup crew: Take down & stack tables, sweep & mop, and take
trash to transfer center.
| Shift Time | Name | Phone |
| 2 pm to finished | Rebecca Pond | 615-337-6465 |
| 2 pm to finished | Mary Jean Baker | 615-943-7003 |
| 2 pm to finished | Nicky McKinley | 206-298-3091 |
| 2 pm to finished | Grant Erlandson | 615-568-2921 |
| 2 pm to finished | Gina Stayshich | 615-473-7089 |
Sat, May 18: Transport plants: Three covered trucks & drivers needed to move plants to the Cedars of Lebanon State Park Butterfly Garden.
| Shift Time | Name | Phone |
| 3:00 pm | Kirk McDonald | 303-803-7047 |
| 3:00 pm | Barbara Nissel | 571-334-6325 |
| 3:00 pm | Karla Clark | 970-260-0148 |






