
2026 Tennessee Native Plant Sale
2026 Tennessee Native Plant Sale – May 16, 2026
There is no preorder for our sale. Every year our sale inventory is a little different from previous years because Mother Nature doesn’t always cooperate, and we also try to bring you new wonderful natives each year. We grow about half our plants from seed. We often sell out of popular items fairly quickly. Because we’re opening at 8:30 this year, plan to get there early. You’ll be given a line number so you don’t have to stay in line. We’re having 4 educational tables for our customers waiting in line: propagation, rain gardens, garden structures, and cedar glade plants.
Trees and shrubs will be located in Shelter #7 which is located beside the Assembly Hall. We’ve done this to provide more room for our plants and our customers.
- When you’ve completed selecting your plants, ferns, grasses and vines in the Assembly Hall, check in your selections at the back door Holding Area.
- Go out the Exit to Shelter #7 to choose your trees and shrubs.
- Bring your trees and shrubs back in the Exit, claim your items from the back door Holding Area and proceed to Check-out to check out all your items at the same time.
- Another option is to checkout with your purchases from the Assembly Hall, place those in your car. Return to Shelter #7 to choose your trees and shrubs. Bring your trees and shrubs through the Exit into the Assembly Hall to pay for those at Check-Out separately.
Here is our Inventory for our 2026 TN Native Plant Sale arranged by Shade, Part Sun, and Sun. This is how our plants will be arranged in the Assembly Hall. If you have any questions, email us at TennesseeNativePlantSale@wilsoncountymg.org.
| Category | Common Name | Botanical Name | Light Requirement | Keystone Status |
| Fern | Fern, Christmas | Polystichum acrostichoides | Shade | 5 species |
| Forb | Geranium, Wild | Geranium maculatum | Shade | 24 species |
| Ginger, Wild | Asarum canadensis | Shade | 1 species | |
| Jacob’s Ladder | Polemonium reptans | Shade | ||
| Phlox, Blue Woodland ‘Blue Moon’ | Phlox divaricata ‘BM’ | Shade | 6 species | |
| Poppy, Celandine | Stylophorum diphyllum | Shade | ||
| Sedum, Stonecrop ‘Larinem Park’ | Sedum ternatum ‘LP’ | Shade | 6 species | |
| Virginia Bluebells | Mertensia virginica | Shade | ||
| Cardinal Flower | Lobelia cardinalis | Part Sun | 5 species | |
| Columbine, Eastern | Aquilegia canadensis | Part Sun | 8 species | |
| Coral Bells | Heuchera villosa | Part Sun | ||
| Fire Pink | Silene virginica | Part Sun | 4 species | |
| Frostflower/White Crownbeard | Verbesina virginica | Part Sun | ||
| Green and Gold | Chrysogonum virginianum | Part Sun | ||
| Indian Pink | Spigelia marilandica | Part Sun | ||
| Iris, Dwarf Crested | Iris cristata | Part Sun | 9 species | |
| Larkspur, Tall | Delphinium exaltatum | Part Sun | 10 species | |
| Lobelia, Great Blue | Lobelia siphilitica | Part Sun | 6 species | |
| Petunia, Wild | Ruellia humilis | Part Sun | 2 species | |
| Shooting Star | Primula meadia | Part Sun | ||
| Aster, Aromatic ‘October Skies’ | Symphyotrichum oblongifolium ‘OS’ | Sun | 6 species | |
| Aster, Aromatic ‘Raydon’s Favorite’ | Symphyotrichum oblongifolium ‘RF’ | Sun | 6 species | |
| Aster ‘Little Carlow’ | Symphyotrichum cordifolium ‘LC’ | Sun | 6 species | |
| Aster ‘Purple Dome’ | Symphyotrichum novae-angliae ‘PD’ | Sun | 6 species | |
| Beardtongue, Calico | Penstmon calycosus | Sun | 6 species | |
| Beardtongue, Foxglove/Smooth | Penstemon digitalis | Sun | 6 species | |
| Bee Balm, ‘Jacob Cline’ | Monarda didyma ‘JC’ | Sun | 9 species | |
| Bee Balm, Bradbury’s | Monarda bradburiana | Sun | 9 species | |
| Bergamot | Monarda fistulosa | Sun | 9 species | |
| Black-eyed Susan | Rudbeckia hirta | Sun | 15 species | |
| Blanket Flower | Gaillardia aristosa | Sun | 6 bee specialists | |
| Blazing Star/Gayfeather | Liatris spicata | Sun | 5 species | |
| Bluestar, Eastern | Amsonia tabernaemontana | Sun | 1 species | |
| Bluestar, Eastern ‘salicifolia’ | Amsonia tabernaemontana var. salicifolia | Sun | 1 species | |
| Brown-eyed Susan | Rudbeckia triloba | Sun | 15 species | |
| Coneflower, Pale Purple | Echinacea pallida | Sun | 15 species | |
| Coneflower, Purple | Echinacea purpurea | Sun | 15 species | |
| Coneflower, Tennessee | Echinacea tennesseensis | Sun | 15 species | |
| Coreopsis, Lanceleaf | Coreopsis lanceolata | Sun | 5 species | |
| Coreopsis, Pink Tickseed | Coreopsis rosea | Sun | 5 species | |
| Cup Plant | Silphium perfoliatum | Sun | 2 species | |
| Downy Wood Mint | Blephilia ciliata | Sun | ||
| Golden Alexander | Zizia aurea | Sun | 2 species | |
| Goldenrod ‘Golden Fleece’ | Solidago sphacelata (rigida?) ‘GF’ | Sun | 90 species | |
| Goldenrod, Blue-Stemmed | Solidago caesia | Sun | 90 species | |
| Goldenrod, Showy | Solidago speciosa | Sun | 90 species | |
| Goldenrod, Wrinkle-leaf ‘Fireworks’ | Solidago rugosa ‘Fireworks’ | Sun | 90 species | |
| Hyssop, Anise/Blue Giant | Agastache foeniculum | Sun | 1 species | |
| Indigo, Blue False | Baptisia australis | Sun | 17 species | |
| Iris, Northern Blue Flag | Iris versicolor | Sun | 9 species | |
| Ironweed, Giant | Vernonia gigantea | Sun | 20 species | |
| Joe-Pye Weed | Eutrochium fistulosum (formerly Eupatorium) | Sun | 30 species | |
| Joe-Pye Weed ‘Little Joe’ | Eutrochium dubium ‘LJ’ (formerly Eupatorium) | Sun | 30 species | |
| Lupine, Carolina | Thermopsis villosa | Sun | ||
| Mexican Hat | Ratibida columnifera | Sun | 1 species | |
| Antelopehorn Milkweed | Asclepias viridis | Sun | 11 species | |
| Milkweed, Butterflyweed | Asclepias tuberosa | Sun | 11 species | |
| Milkweed, Common | Asclepias syriaca | Sun | 11 species | |
| Milkweed, Showy | Asclepias speciosa | Sun | 11 species | |
| Milkweed, Swamp | Asclepias incarnata | Sun | 11 species | |
| Milkweed, Whorled | Asclepias verticillata | Sun | 11 species | |
| Mist Flower, Blue | Conoclinium coelestinum | Sun | ||
| Mountain Mint, Hoary | Pycnanthemum incanum | Sun | 4 species | |
| Obedient Plant | Physostegia virginiana | Sun | ||
| Phlox ‘Jeana’ | Phlox paniculata ‘J’ | Sun | 6 species | |
| Phlox, Downy | Phlox pilosa | Sun | 6 species | |
| Prairie Golden Aster | Heterotheca camporum | Sun | 17 species | |
| Primrose, Missouri Evening | Oenothera macrocarpa | Sun | 2 species | |
| Pussytoes | Antennaria plantaginifolia | Sun | 1 species | |
| Quinine, Wild | Parthenium integrifolium | Sun | 14 species | |
| Rattlesnake Master | Eryngium yuccifolium | Sun | 3 species | |
| Rose Verbena | Verbena (Glandularia) canadensis | Sun | 10 species | |
| Sedum, Widow’s Cross | Sedum pulchellum | Sun | 6 species | |
| Senna, Wild | Senna marylandica | Sun | 7 species | |
| Spiderwort, Ohio | Tradescantia ohiensis | Sun | 3 species | |
| Stokes’ Aster ‘Peachie’s Pick’ | Stokesia laevis ‘PP’ | Sun | ||
| Strawberry, Wild | Fragaria virginiana | Sun | 58 species | |
| Sunflower, Downy | Helianthus mollis | Sun | 66 species | |
| Sunflower, Eggert’s | Helianthus eggertii | Sun | 66 species | |
| Turtlehead | Chelone glabra | Sun | ||
| Grass/Sedge/Rush | ||||
| Bluestem, Little | Schizachyrium scoparium | Sun | 6 species | |
| Path Rush | Juncus tenuis | Sun | ||
| Muhly Grass, Pink | Muhlenbergia capillaris | Sun | 4 species | |
| Prairie Dropseed | Sporobolus heterolepis | Sun | 1 species | |
| River Oats | Chasmanthium laterfolium | Part Sun | 8 species | |
| Sedge, Cherokee | Carex cherokeensis | Part Sun | ||
| Sedge, White-Tinged | Carex albicans | Part Sun | ||
| Sideoats Grama | Bouteloua curtipendula | Sun | 1 species | |
| Switchgrass ‘Northwind’ | Panicum virgatum ‘N’ | Sun | 26 species | |
| Switchgrass ‘Prairie Dog’ | Panicum virgatum ‘PD’ | Sun | 26 species | |
| Shrub | ||||
| Bayberry, Northern | Myrica pensylvanica | Sun | ||
| Beautyberry | Callicarpa americana | Sun | 2 species | |
| Buttonbush | Cephalanthus occidentalis | Sun | 25 species | |
| Carolina Buckthorn | Frangula caroliniana | Sun | ||
| Chokeberry, Red ‘Brilliantisima’ | Aronia arbutifolia | Sun | ||
| Chokecherry | Prunus virginiana | Sun | 320 species | |
| Dogwood, Roughleaf | Cornus drummondii | Sun | 92 species | |
| Elderberry | Sambucus canadensis | Sun | 27 species | |
| Hazelnut | Corylus americana | Sun | 92 species | |
| Hibiscus | Hibiscus laciocarpos (white) | Sun | 25 species | |
| Holly, Winterberry | Ilex verticillata (cultivars) | Shade | 41 species | |
| Ninebark, Common | Physocarpus opulifolius | Part Sun | 25 species | |
| Plum, Chickasaw | Prunus angustifolia | Sun | 320 species | |
| Spicebush | Lindera benzoin | Part Sun | 11 species | |
| St. John’s Wort, Shrubby | Hypericum prolificum | Sun | 17 species | |
| Sumac, Aromatic | Rhus aromatica | Sun | 50 species | |
| Sweetshrub/Carolina Allspice | Calycanthus floridus | Sun | ||
| Viburnum, Arrowwood | Viburnum dentatum | Sun | 88 species | |
| Tree | ||||
| Alder, Smooth | Alnus serrulata | Sun | 139 species | |
| Blackgum | Nyssa sylvatica | Sun | 34 species | |
| Buckeye, Ohio | Aesculus glabra | Part Sun | 35 species | |
| Buckeye, Red | Aesculus pavia | Part Sun | 35 species | |
| Cherry, Black | Prunus serotina | Sun | 320 species | |
| Chestnut, American Hybrid | Castanea dentata x mollissima | Sun | ||
| Dogwood, Flowering | Cornus florida | Part Sun | 92 species | |
| Hop Tree | Ptelea trifoliata | Part Sun | 5 species | |
| Magnolia, Sweetbay | Magnolia virginiana | Sun | ||
| Mulberry, Red | Morus rubra | Sun | 9 species | |
| Oak, Chinkapin | Quercus muehlenbergii | Sun | 432 species | |
| Oak, Dwarf Chinkapin | Quercus prinoides | Sun | 432 species | |
| Oak, Schumard | Quercus schumardii | Sun | 432 species | |
| Oak, Shingle | Quercus imbricaria | Sun | 432 species | |
| Oak, White | Quercus alba | Sun | 432 species | |
| Pawpaw | Asimina triloba | Sun | 13 species | |
| Pecan | Carya illinoinensis | Sun | 226 species | |
| Persimmon | Diospyros virginiana | Sun | 50 species | |
| Plum, Mexican | Prunus mexicana | Sun | 320 species | |
| Redbud, Eastern | Cercis canadensis | Sun | 24 species | |
| Serviceberry, Downy | Amelanchier arborea | Sun | 80 species | |
| Sweetgum | Liquidambar styraciflua | Sun | 32 species | |
| Tulip Poplar | Liriodendron tulipifera | Sun | ||
| Vine | ||||
| Honeysuckle ‘Major Wheeler’ | Lonicera sempervirens ‘MW’ | Sun | 24 species | |
| Member- Grown | ||||
| Aster, Aromatic | Symphyotrichum oblongifolium | Sun | 6 species | |
| Aster, Willowleaf | Symphyotrichum praealtum | Sun | 6 species | |
| This Willowleaf Aster is from the special aster growing outside Warner Park Nature Center. | ||||
| Passion Flower | Passiflora incarnata | Sun | 4 species | |
| St. John’s Wort, Shrubby | Hypericum prolificum | Sun | 17 species |
Pickett Chapel Heritage & Peace Garden Project Brings New Partnerships, New Opportunities
On the only parcel of land original to 1820s Lebanon lies evidence of the spir-itual journey of the city. The land, shad-ed by towering hackberries, has borne witness to resilient faith, profound injus-tices, and healing reconciliation over two hundred years.

This storied land lies adjacent to Pickett Chapel, built in 1827 by slaves with bricks formed by their own hands. In 1827 it was known as Seay s Chapel and was later changed to Pickett Chapel. A block off Lebanon’s historic town square on Market Street — so named because it was the site of the largest slave auctions for miles around — men and women in bondage gathered under the trees outside the church to hear what they could of sermons preached inside. Later, congregations — white and black — gathered there to pray, to picnic, and to sing. In sight of the hackberries, civil rights activists teaching the tenets of non-violent protests were dragged from a prominent doctor’s office next door to the chapel and beaten by a vio-lent mob. Members of the then black congregation surrounded the chapel holding hands to protect it from being burned to the ground.

A site of archaeological significance to the state of Tennessee, artifacts from the 1820s through the more recent past lie under soil and tree roots. On the southwest corner of the proper-ty are the buried remains of a building believed to be contemporaneous with the chapel.
In her years-long effort to restore the historic building that had been her family’s home church, Mrs. Mary Harris and the Wilson County Black History Committee had a vision not only for the chapel, but for a garden. They imagined a garden dedicated to commemorating the individuals who were part of the history of the chapel and to the city’s journey over time toward peace and reconciliation. Late in 2023, the Executive Board of Wilson County Master Gardeners authorized a committee to explore creation of a garden on the site —The Pickett Chapel Heritage and Peace Garden.
The committee (Rosemary Marshall, Maryann Hicks, Ed Jacobs, Mark and Marilyn Holysz, Tina Benson) first developed a design in response to the vision of Mrs. Harris and her board of directors The design was reviewed and approved by the Wilson County Black History Committee, the Tennessee Historical Commission and the state Archaeology Director with stipulations to preserve the integrity of the existing artifacts. Digging must be limited to the top 4 to 6 inches of ground. Locations of planting must be altered to respect parts of a buried structure on the southwest corner of the garden site. Care must be taken not to disturb an area dense with artifacts at the center of the northern edge of the property. Phil Hodge, a Lebanon native now heading Tennessee’s archaeological division, walked the site with the committee to help propose solutions. The garden will be developed with raised beds, a walkway in the shape of a cross built on the surface of the ground, and berms to allow planting without digging.
The garden will incorporate a donated fountain, church benches, and bricks engraved with the names of people beloved in the life of the congregation and important in the history of the chapel. The existing cross will be stabi-lized and moved out of the elements into the chapel itself and another, built from cedar, will be placed as the focal point of the garden walkway.
Before work could begin, three challenges had to be faced.
- The old hackberries had to be trimmed, and one, dam-aged beyond saving, had to be removed. An arborist estimated the cost of the work at $5,000. The committee’s budg-et at that time was $500. After a meeting with city mayor Rick Bell, the city completed the work and removed the debris without charge.
- A fence running the northern border of the proper-ty needed minor repairs and painting to incorporate it into the garden design. The owner of the fence readily gave his permission.
- The garden site had become a gathering place for people without shelter. Shoes, coats, shopping carts, and food containers were left. After talking with Meriah Anderson of Compassionate Hands and the city mayor, the committee asked police to conduct an assessment of the site for hazardous material. The site was cleared. Compassionate Hands announced plans for the garden and asked individuals to stop gathering there. The design committee posted the same request on the building. Plans are underway to invite unsheltered individuals to participate in creating the garden.
On the recommendation of the Wilson County Master Gardener’s Executive Board of Directors, the membership voted in June to make the Pickett Chapel Heritage and Peace Garden an official project of Wilson County Master Gardeners and to fund the red brick paver walkway that will be the central element of the garden. Following the vote, a request went to all members to participate in the project.
On one June morning, master gardeners removed debris from the site, dug and divided irises, cut old ivy from an aging hackberry, removed dead Leland cypress trees, relocated a stack of bricks, and power washed the fence. During the July 4th week, volunteers primed the fence and painted it a color called dried thyme. Brian Chomicki, who heads the Stormwater Division of the City of Lebanon, offered donations of soil, rock, and plants for the project as well as equipment and guidance on managing stormwater at the site. Srinivasulu Mudaragadda, a master gardener intern, has offered to donate materials. Many native plants were donated for the garden from those grown by MGWC for its annual Native Plant Sale. Redbuds from MGWC hosting of Tennessee Tree Day were saved for planting in the garden.
Development of the Pickett Chapel Heritage and Peace Garden presents Wilson County Master Gardeners opportunities for new partnerships — with the City of Lebanon and with the Wilson County Black History Committee. Just a block from the historic town square, the garden enables MGWC to be a visible part of the revitalization of downtown. And it creates a prime public space for education about native plants, about creating environmentally sustainable gardens, and about the value of gardens in promoting community. Halfway between the two congregations that grew out of Pickett Chapel — Pickett Rucker United Methodist Church and Lebanon First United Methodist Church — the garden will offer to the citizens of the city a gathering place, a place of beauty, a place for celebration. And with the restoration of the chapel as a museum and the planting of the garden, a new destination for visitors to the city will arise.






Monarch Way Station
Thank you Debbie Williams, Tom Marshall, Rosemary Marshall, Robert Benson, Linda Kovacs, Joe Kovacs, Betty Crawford, Toy Crawford, Roz Howell, and Ed Gerhke for all the work this week on the Monarch Way Station. Thank you to Ed for transporting all the cardboard for paths.

Monarch Way Station gets help under direction of bed chair Tina Benson
.
wcmg
Mount Juliet Library Project
MOUNT JULIET LIBRARY PROJECT
Spring has sprung and summer is sizzling at the Mount Juliet Library. Volunteer opportunities galore for watering during these hot summer mornings; or, evenings as the library is open until 8:00 pm week days. But, please wear your mosquito repellent!
One person needed for any scheduled day, Tuesday-Thursday-Saturdays. Please let Ronnie Gammons (gidley41@bellsouth.net) or Patti Stein (mammabear329@yahoo.com) know if you can help. We can walk you through the routine. Easy/Peasy! Just wear your badge, get the water faucet key from the librarian, attach the hose and you are good to go.
Enjoy the pictures taken at the library this spring. It is turning into a lovely cottage garden welcoming visitors, especially children; pollinators and birds.
Thanks, Ronnie
.
wcmg

















You must be logged in to post a comment.